M3 gba roms/1101-1200
From M3 Wiki
How to Post
Please post in this way
Top ROM is working, middle is running, and bottom does not work.
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| xxxx | Rom that works (J) (Capital) | 1.8 | 10 | SD/CF | All M3 Special Effect Menu options work. GBATA ROM trimming is safe. |
| xxxx | Rom that runs (E) (Venom) | 2.4 | 13 | CF | M3 Special Effect Menu is unavailable. |
| xxxx | Rom that doesn't work (U) (Trashman) | 1.8 | 10 | Freezes. | |
| xxxx | Rom that is untested (J) (Independent) |
Rom List
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 1101 | Wing Commander - Prophecy (E) (M5) | 32B | 32 | SD | All M3 Special Effect Menu options work. |
| 1102 | Bokura no Taiyou - Taiyou Action RPG (J) | ||||
| 1103 | Sonic Pinball Party (J) (M6) | ||||
| 1104 | Pokemon - Versione Rubino (I) (v1.0) | ||||
| 1105 | Pokemon - Versione Zaffiro (I) (v1.0) | ||||
| 1106 | Pokemon - Rubin-Edition (G) (v1.0) | ||||
| 1107 | Onimusha Tactics (J) | ||||
| 1108 | Hamster Club 4 (J) | ||||
| 1109 | Pokemon - Edicion Zafiro (S) (v1.0) | ||||
| 1110 | Pokemon - Edicion Rubi (S) (v1.0) | ||||
| 1111 | Pokemon - Version Saphir (F) (v1.0) | ||||
| 1112 | Dragon Drive - World D Break (J) | ||||
| 1113 | Shining Soul II (J) | ||||
| 1114 | Pokemon - Version Rubis (F) (v1.0) | ||||
| 1115 | Aladdin (J) | ||||
| 1116 | CT Special Forces - Back to Hell (E) (M6) | ||||
| 1117 | Tales of Phantasia (J) | ||||
| 1118 | Pokemon Pinball - Ruby & Sapphire (J) (v1.0) | ||||
| 1119 | Meitantei Conan - Nerawareta Tantei (J) | ||||
| 1120 | Super Robot Taisen D (J) | 31 | 31a | SD | Corrupt and freeze at normal saving EXCEPT for the ROM getting SRAM patched by GBATA. Real time saving is OK. |
| 1121 | Rockman EXE Battle Chip GP (J) | ||||
| 1122 | Top Gear Rally (J) | ||||
| 1123 | Card e-Reader+ (J) | ||||
| 1124 | Shin Megami Tensei Devil Children - Puzzle de Call! (J) | ||||
| 1125 | Expedition der Stachelbeeren - Zoff im Zoo (G) | ||||
| 1126 | Shrek - Reekin' Havoc (U) (M6) | ||||
| 1127 | Cyberdrive Zoids - Kijuu no Senshi Hyuu (J) | ||||
| 1128 | Duel Masters (J) | ||||
| 1129 | Gensou Maden Saiyuuki - Hangyaku no Toushin-taishi (J) | ||||
| 1130 | Wan Nyan Doubutsu Byouin (J) | ||||
| 1131 | Madden NFL 2004 (U) | ||||
| 1132 | Monster Truck Madness (UE) | 30a | 30c | SD | M3 Special Effect Menu works, but corrupts graphics if used during gameplay (practically unusable) |
| 1133 | Digimon - Battle Spirit (E) (M5) | ||||
| 1134 | Rock n' Roll Racing (E) | ||||
| 1135 | Pokemon Pinball - Ruby & Sapphire (U) | 30 | 30 | SD | |
| 1136 | Shinyaku Seiken Densetsu (J) | ||||
| 1137 | Boboboubo Boubobo - Maji de!! Shinken Battle (J) | ||||
| 1138 | Mortal Kombat - Tournament Edition (U) (M5) | 30 | 30 | SD | All M3 Special Effect Menu options work. |
| 1139 | Magical Quest 2 Starring Mickey & Minnie (E) (M3) | ||||
| 1140 | Rescue Heroes - Billy Blazes! (U) [b] | ||||
| 1141 | Final Fantasy Tactics Advance (U)(Eurasia) | 25 | 25 | CF | |
| 1142 | Extreme Skate Adventure (U) | ||||
| 1143 | Densetsu no Stafy 2 (J) | ||||
| 1144 | GetBackers Dakkanya - Jagan Fuuin! (J) | ||||
| 1145 | Freekstyle (U) [b] | ||||
| 1146 | Rocket Power - Zero Gravity Zone (U) | ||||
| 1147 | Power Rangers - Ninja Storm (U) | ||||
| 1148 | Starsky & Hutch (E) (M5) | ||||
| 1149 | Gem Smashers (U) | ||||
| 1150 | Denki Blocks! (U) (M2) | ||||
| 1151 | Naruto - Konoha Senki (J) | ||||
| 1152 | Bionicle (U) | ||||
| 1153 | Scooby-Doo! - Mystery Mayhem (U) (M2) | ||||
| 1154 | Banjo-Kazooie - Grunty's Revenge (U) | ||||
| 1155 | Advance Wars 2 - Black Hole Rising (E) (M5) | ||||
| 1156 | Golden Sun - Die vergessene Epoche (G) | 30 | 30 | SD | |
| 1157 | Oshare Princess 3 (J) | ||||
| 1158 | Polly Pocket! (E) (M5) | ||||
| 1159 | Extreme Skate Adventure (E) (M2) | ||||
| 1160 | Mr Nutz (E) (M5) | ||||
| 1161 | Boktai - The Sun is in Your Hand (U)(Eurasia) | 26 | 26 | CF | Requires IPS Patch EUR-BKTA.ips to replace Sun Sensor. |
| 1162 | Golden Sun - La Edad Perdida (S) | ||||
| 1163 | Golden Sun - L'Age Perdu (F) | ||||
| 1164 | Shin Kisekae Monogatari (J) | ||||
| 1165 | Ojarumaru - Gekkouchou Sanpo de Ojaru (J) | ||||
| 1166 | Doubutsu Shima no Chobi Gurumi (J) | ||||
| 1167 | Disney's Party (UE) (M5) | ||||
| 1168 | Blackthorne (U) | ||||
| 1169 | Tantei Gakuen Q - Meitantei ha Kimi da! (J) | ||||
| 1170 | Shin Megami Tensei Devil Children - Koori no Sho (J) | ||||
| 1171 | Shin Megami Tensei Devil Children - Honoo no Sho (J) | ||||
| 1172 | Barbie Horse Adventures - Blue Ribbon Race (U) | ||||
| 1173 | Road Rash - Jailbreak (U) | ||||
| 1174 | Simpsons, The - Road Rage (E) (M5) | ||||
| 1175 | Golden Sun - L'Era Perduta (I) | ||||
| 1176 | Koinu to Issho - Aijou Monogatari (J) | ||||
| 1177 | Action Replay (E) (M4) (v3.3) (Unl) | ||||
| 1178 | Piglet's Big Game (E) (M6) | ||||
| 1179 | Kirby Nightmare in Dreamland (E) | 1.33 | 06 | SD | |
| 1180 | Adventures of Jimmy Neutron Boy Genius, The - Jet Fusion (U) | ||||
| 1181 | Razmoket Rencontrent les Delajungle, Les (F) | ||||
| 1182 | Digimon - Battle Spirit 2 (U) (M5) | ||||
| 1183 | BattleBots - Design & Destroy (U) | ||||
| 1184 | Jurassic Park Institute Tour - Dinosaur Rescue (J) | ||||
| 1185 | Oddworld - Munch's Oddysee (U) | ||||
| 1186 | Boulder Dash EX (E) (M3) | ||||
| 1187 | Megaman Battle Network 3 White (E) | ||||
| 1188 | Zettaizetsumei Dangerous Jiisan - Shijou Saikyou no Dogeza (J) | ||||
| 1189 | Shin Megami Tensei II (J) | ||||
| 1190 | Super Mario Advance 4 - Super Mario Bros. 3 (E) (M5) (v1.0) | ||||
| 1191 | Hobbit, The (E) (M5) | ||||
| 1192 | Battle X Battle - Kyodai Gyo Densetsu (J) | ||||
| 1193 | Pirates of the Caribbean - The Curse of the Black Pearl (E) (M5) | ||||
| 1194 | Final Fantasy Tactics Advance (E) (M5) | ||||
| 1195 | Lion King 1 1-2, The (U) | ||||
| 1196 | Blackthorne (E) | ||||
| 1197 | Quad Desert Fury (U) | ||||
| 1198 | Namco Museum (E) | ||||
| 1199 | Backyard Hockey (U) | 34a | 34 | SD | |
| 1200 | Crouching Tiger, Hidden Dragon (U) (M3) [b] |

