M3 gba roms/0501-0600
From M3 Wiki
How to Post
Please post in this way
Top ROM is working, middle is running, and bottom does not work.
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| xxxx | Rom that works (J) (Capital) | 1.8 | 10 | SD/CF | All M3 Special Effect Menu options work. GBATA ROM trimming is safe. |
| xxxx | Rom that runs (E) (Venom) | 2.4 | 13 | CF | M3 Special Effect Menu is unavailable. |
| xxxx | Rom that doesn't work (U) (Trashman) | 1.8 | 10 | Freezes. | |
| xxxx | Rom that is untested (J) (Independent) |
Rom List
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 0501 | Top Gun - Firestorm Advance (UE) (M5) | ||||
| 0502 | Disney Sports - Soccer (J) | ||||
| 0503 | Chou Makaimura R (J) | ||||
| 0504 | Final Fire Pro Wrestling - Yume no Dantai Unei! (J) | ||||
| 0505 | Bubble Bobble - Old & New (J) | ||||
| 0506 | Hikaru no Go 2 (J) | ||||
| 0507 | Tiny Toon Adventures - Buster's Bad Dream (E) (M5) | ||||
| 0508 | Moorhen 3 - The Chicken Chase! (E) (M5) | ||||
| 0509 | Custom Robo GX (J) | ||||
| 0510 | Breath of Fire II (E) | ||||
| 0511 | Shaman King Card Game - Chou Senjiryakketsu 2 (J) | ||||
| 0512 | Ghost Trap (J) | ||||
| 0513 | Antz - Extreme Racing (E) (M6) | ||||
| 0514 | Super Robot Taisen R (J) | 31 | 31a | SD | All M3 Special Effect Menu options work. GBATA ROM trimming untested. |
| 0515 | E.T. - The Extra-Terrestrial (E) (M6) | ||||
| 0516 | Konami Collector's Series - Arcade Classics (E) (M5) | ||||
| 0517 | xXx (UE) [b] | ||||
| 0518 | Famille Delajungle, La - A la Poursuite de Darwin (F) | ||||
| 0519 | Hot Potato! (E) (M3) | ||||
| 0520 | ESPN X-Games Skateboarding (E) (M5) | ||||
| 0521 | Pinobee & Phoebee (J) | ||||
| 0522 | Fushigi no Kuni no Angelique (J) | ||||
| 0523 | Hot Wheels Advance (J) | ||||
| 0524 | Kurohige no Kurutto Jintori (J) | ||||
| 0525 | Kaze no Klonoa G2 - Dream Champ Tournament (J) | ||||
| 0526 | Space Invaders EX (J) | ||||
| 0527 | Medabots AX - Rokusho Version (E) (M5) | ||||
| 0528 | Manic Miner (E) (M5) [b] | ||||
| 0529 | Kamaitachi no Yoru Advance (J) | ||||
| 0530 | Sangokushi (C) (Unl) | ||||
| 0531 | Greatest Nine (J) | ||||
| 0532 | V-Master Cross (J) | ||||
| 0533 | King of Fighters EX, The - NeoBlood (U) [b] | ||||
| 0534 | Cubix - Robots for Everyone - Clash 'N Bash (U) | ||||
| 0535 | Mickey to Minnie no Magical Quest (J) | ||||
| 0536 | Rockman & Forte (J) | ||||
| 0537 | Hey Arnold! - The Movie (E) (M3) [b] | ||||
| 0538 | ZooCube (E) (M5) | ||||
| 0539 | Urban Yeti! (UE) | ||||
| 0540 | Madden NFL 2003 (U) | ||||
| 0541 | Magical Quest Starring Mickey & Minnie (U) [b] | ||||
| 0542 | Spy Kids Challenger (U) | ||||
| 0543 | NFL Blitz 20-03 (U) | ||||
| 0544 | Combat Choro Q - Advance Daisakusen (J) | ||||
| 0545 | Crash Bandicoot Advance (J) | ||||
| 0546 | Famista Advance (J) | ||||
| 0547 | Duke Nukem Advance (U) | 30 | 30 | SD | All M3 Special Effect Menu options work. |
| 0548 | Mat Hoffman's Pro BMX 2 (UE) | ||||
| 0549 | V.I.P. (E) (M6) | ||||
| 0550 | Monster Force (U) | ||||
| 0551 | Minimoni - Mika no Happy Morning Chatty (J) | ||||
| 0552 | Power Rangers - Wild Force (UE) | ||||
| 0553 | Gambler Densetsu Tetsuya - Yomigaeru Densetsu (J) | ||||
| 0554 | ATV Quad Power Racing (U) | ||||
| 0555 | Mr. Driller A - Fushigi na Pacteria (J) [b] | ||||
| 0556 | Pro Yakyuu Team wo Tsukurou! Advance (J) | ||||
| 0557 | Turok Evolution (E) (M5) [b] | ||||
| 0558 | Monsters, Inc. (J) | ||||
| 0559 | Mutsu - Water Looper Mutsu (J) | ||||
| 0560 | V-Rally 3 (J) | ||||
| 0561 | Medarot G - Kuwagata Version (J) | ||||
| 0562 | Rocket Power - Le Cauchemar d'Otto (F) | ||||
| 0563 | Monsters, Inc. (E) (M3) (Eng-Fre-Ita) | ||||
| 0564 | Black Matrix Zero (J) | ||||
| 0565 | Sabrina - The Teenage Witch - Potion Commotion (U) (M3) [b] | ||||
| 0566 | Sakura Momoko no UkiUki Carnival (J) | ||||
| 0567 | Hamepane - Tokyo Mew Mew (J) | ||||
| 0568 | Razmoket, Les - Voler n'est pas Jouer (F) | ||||
| 0569 | Aggressive Inline (U) | ||||
| 0570 | Pinky and the Brain - The Masterplan (E) (M5) | ||||
| 0571 | Go! Go! Beckham! - Adventure on Soccer Island (E) (M5) | ||||
| 0572 | Nobunaga Ibun (J) | ||||
| 0573 | Gachasute! Dino Device - Red (J) | ||||
| 0574 | Jurassic Park III - Ushinawareta Idenshi (J) | ||||
| 0575 | SK8 - Tony Hawk's Pro Skater 2 (J) | ||||
| 0576 | Castlevania - Harmony of Dissonance (E) | ||||
| 0577 | J.League Pro Soccer Club wo Tsukurou! Advance (J) | ||||
| 0578 | Nicktoons Racing (E) (M5) | ||||
| 0579 | Densetsu no Stafy (J) | ||||
| 0580 | Disney Sports - American Football (J) | ||||
| 0581 | Disney Sports - Skateboarding (J) | ||||
| 0582 | Aggressive Inline (E) (M3) | ||||
| 0583 | BMX Trick Racer (U) [b] | ||||
| 0584 | Matchbox Cross Town Heroes (U) | ||||
| 0585 | Silent Scope (U) (M5) | ||||
| 0586 | Tiger Woods PGA Tour Golf (E) (M5) | ||||
| 0587 | Speedball 2 - Brutal Deluxe (E) (M5) | ||||
| 0588 | Mega Man Zero (UE) | 35a | 35a | SD | All M3 Special Effect Menu options work, but no sound after returning to game. |
| 0589 | Comix Zone (E) (M5) | ||||
| 0590 | Natural 2 - Duo (J) | ||||
| 0591 | Sabrina - The Teenage Witch - Potion Commotion (E) (M6) | ||||
| 0592 | SpongeBob SquarePants - Revenge of the Flying Dutchman (UE) | ||||
| 0593 | Super Mario Advance 3 - Yoshi's Island (U) | 30 | 30 | SD | All M3 Special Effect Menu options work. |
| 0594 | Sum of All Fears, The (E) (M5) | ||||
| 0595 | Super Mario Advance 3 (J) | ||||
| 0596 | AirForce Delta Storm (U) (M4) [b] | ||||
| 0597 | Boulder Dash EX (U) | ||||
| 0598 | Backyard Football (U) | ||||
| 0599 | Barbie Groovy Games (U) | ||||
| 0600 | GT Advance 2 - Rally Racing (E) |

