M3 gba roms/0201-0300
From M3 Wiki
How to Post
Please post in this way
Top ROM is working, middle is running, and bottom does not work.
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| xxxx | Rom that works (J) (Capital) | 1.8 | 10 | SD/CF | All M3 Special Effect Menu options work. GBATA ROM trimming is safe. |
| xxxx | Rom that runs (E) (Venom) | 2.4 | 13 | CF | M3 Special Effect Menu is unavailable. |
| xxxx | Rom that doesn't work (U) (Trashman) | 1.8 | 10 | Freezes. | |
| xxxx | Rom that is untested (J) (Independent) |
Rom List
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 0201 | Super Dodge Ball Advance (E) | ||||
| 0202 | LEGO Racers 2 (U) (M2) | ||||
| 0203 | ESPN Great Outdoor Games - Bass 2002 (U) | ||||
| 0204 | Ecks vs Sever (U) (M5) | ||||
| 0205 | Hot Wheels - Burnin' Rubber (U) | ||||
| 0206 | Mech Platoon (E) (M5) | ||||
| 0207 | Phalanx - The Enforce Fighter A-144 (E) (M6) | ||||
| 0208 | E.T. - The Extra-Terrestrial (U) | ||||
| 0209 | Dave Mirra Freestyle BMX 2 (U) | ||||
| 0210 | Shaun Palmer's Pro Snowboarder (UE) | ||||
| 0211 | Power Rangers - Time Force (G) | ||||
| 0212 | Sangokushi (J) | ||||
| 0213 | Planet of the Apes (E) (M6) | ||||
| 0214 | Robot Wars - Advanced Destruction (E) (M5) | ||||
| 0215 | Cruis'n Velocity (U) | ||||
| 0216 | Tom and Jerry - The Magic Ring (U) (M5) | ||||
| 0217 | Monster Rancher Advance (U) | ||||
| 0218 | International Karate Advanced (E) | ||||
| 0219 | Daisenryaku for Game Boy Advance (J) | ||||
| 0220 | Gradius Galaxies (U) | ||||
| 0221 | EZ-Talk - Shokyuu Hen 1 (J) | ||||
| 0222 | EZ-Talk - Shokyuu Hen 2 (J) | ||||
| 0223 | Army Men - Operation Green (U) (M5) | ||||
| 0224 | Driven (U) (M5) | ||||
| 0225 | Mat Hoffman's Pro BMX (E) (M2) | ||||
| 0226 | Super Bust-A-Move (U) (M3) | ||||
| 0227 | Action Replay GBX (E) (M4) (v1.0) (Unl) | ||||
| 0228 | Columns Crown (E) | ||||
| 0229 | Aventures de Jackie Chan, Les - La Legende de la Main Noire (F) | ||||
| 0230 | Magical Vacation (J) | ||||
| 0231 | Advance Rally (J) | ||||
| 0232 | Gakkou wo Tsukurou!! Advance (J) | ||||
| 0233 | Monster Farm Advance (J) | ||||
| 0234 | Thunderbirds - International Rescue (E) | ||||
| 0235 | Action Replay GBX (E) (Unl) | ||||
| 0236 | GameShark GBA (U) (v1.0) (Unl) | ||||
| 0237 | Xploder Advance (E) (Unl) | ||||
| 0238 | Shaun Palmer's Pro Snowboarder (G) | ||||
| 0239 | World Advance Soccer - Shouri heno Michi (J) | ||||
| 0240 | Namco Museum (J) | ||||
| 0241 | Planet Monsters (U) (M6) | ||||
| 0242 | Super Mario Advance 2 (J) | ||||
| 0243 | Battle Network Rockman EXE 2 (J) | ||||
| 0244 | Action Replay GBX (E) (M4) (v1.0) (Alt) (Unl) | ||||
| 0245 | Breath of Fire (U) | ||||
| 0246 | Columns Crown (J) | ||||
| 0247 | Mortal Kombat Advance (U) | 30 | 30 | SD | All M3 Special Effect Menu options work. |
| 0248 | Jikkyou World Soccer Pocket (J) | ||||
| 0249 | Megaman Battle Network (E) | ||||
| 0250 | American Bass Challenge (U) | ||||
| 0251 | CodeBreaker (U) | ||||
| 0252 | Sonic Advance (J) (M2) | ||||
| 0253 | Kinniku Banzuke - Kimero! Kiseki no Kanzen Seiha (J) | ||||
| 0254 | Bakuten Shoot Beyblade - Gekitou! Saikyou Blader (J) | ||||
| 0255 | Flintstones, The - Big Trouble in Bedrock (U) | ||||
| 0256 | Tekken Advance (J) | ||||
| 0257 | Breath of Fire II - Shimei no Ko (J) | ||||
| 0258 | Dragon Quest Characters - Torneco no Daibouken 2 Advance - Fushigi no Dungeon (J) | ||||
| 0259 | Zoids Saga (J) | ||||
| 0260 | Recca no Honoo - The Game (J) | ||||
| 0261 | ESPN Winter X-Games Snowboarding 2002 (J) | ||||
| 0262 | Yu-Gi-Oh! Duel Monsters 6 Expert 2 (J) | ||||
| 0263 | Advance Wars (E) (M4) | ||||
| 0264 | Kao the Kangaroo (E) (M6) | ||||
| 0265 | King of Fighters EX, The - NeoBlood (J) | ||||
| 0266 | Angelic Layer (J) (Independent) | 23b | 23b | SD | |
| 0267 | Sansara Naga 1x2 (J) | ||||
| 0268 | EZ-Talk - Shokyuu Hen 3 (J) | ||||
| 0269 | EZ-Talk - Shokyuu Hen 4 (J) | ||||
| 0270 | GameShark GBA (U) (v1.0) (Alt) (Unl) | ||||
| 0271 | Xploder Advance (E) (Alt) (Unl) | ||||
| 0272 | Mech Platoon (U) | ||||
| 0273 | Dark Arena (UE) | ||||
| 0274 | Creatures (E) (M3) (Eng-Fre-Ger) | ||||
| 0275 | Pac-Man Collection (J) | ||||
| 0276 | Flintstones, The - Big Trouble in Bedrock (E) (M5) | ||||
| 0277 | Snap Kid's (J) | ||||
| 0278 | Asterix & Obelix - Bash Them All! (E) (M6) | ||||
| 0279 | ESPN Winter X-Games Snowboarding 2002 (U) | ||||
| 0280 | Guilty Gear X - Advance Edition (J) | ||||
| 0281 | Gradius Generation (J) | ||||
| 0282 | Tomato Adventure (J) | ||||
| 0283 | Hyper Sports 2002 Winter (J) | ||||
| 0284 | Tekken Advance (U) | ||||
| 0285 | ESPN International Winter Sports 2002 (U) | ||||
| 0286 | Salt Lake 2002 (U) (M6) | ||||
| 0287 | Pac-Man Collection (E) | ||||
| 0288 | Wizardry Summoner (J) | ||||
| 0289 | Shanghai Advance (J) | ||||
| 0290 | Sonic Advance (U) (M2) | 29 | 29 | SD | GBATA ROM trimming is not safe, cuts off "Tiny Chao Garden" |
| 0291 | Guranbo (J) | ||||
| 0292 | Jonny Moseley Mad Trix (U) (M5) | ||||
| 0293 | Puyo Pop (U) (M2) | ||||
| 0294 | Okumanchouja Game - Nottori Daisakusen! (J) | ||||
| 0295 | Pinky Monkey Town (J) | ||||
| 0296 | Harry Potter to Kenja no Ishi (J) | ||||
| 0297 | Super Mario Advance 2 - Super Mario World (UA) | 30 | 30 | SD | All M3 Special Effect Menu options work. |
| 0298 | Jurassic Park III - Dino Attack (E) (M5) | ||||
| 0299 | Advance Wars (US)(1.1)(X-Syte) | 30 | 30 | SD | All M3 Special Effect Menu options work, but create minor graphics artifact on dialog boxes. GBATA ROM trimming is safe. |
| 0300 | Columns Crown (U) |

